A full census of the Burleigh corridor: which listings actually have a sauna, a hot tub, a pool or an ice bath — and what they charge.
4,836 listings · 47 suburbs from Noosa to the Tweed · 4 date windows across seasons · no price filter · every listing amenity-checked against Airbnb's own data · 4,836 conclusive, 0 errors.
This is what a house-owning investor actually competes against. Apartment towers are excluded here on purpose — a shared building sauna is a different product.
| Suburb | Listings | Sauna | Hot tub (spa) | Pool | Ice bath | Median ADR |
|---|---|---|---|---|---|---|
| Byron Bay | 145 | 4.1% | 9.7% | 31.7% | 0.7% | - |
| Tamborine Mountain | 101 | 5.0% | 18.8% | 8.9% | 0.0% | - |
| Maleny | 64 | 1.6% | 18.8% | 7.8% | 0.0% | - |
| Lennox Head | 53 | 1.9% | 3.8% | 26.4% | 0.0% | - |
| Montville | 49 | 2.0% | 36.7% | 8.2% | 0.0% | - |
| Suffolk Park | 40 | 5.0% | 5.0% | 30.0% | 0.0% | - |
| Bangalow | 40 | 5.0% | 5.0% | 32.5% | 0.0% | - |
| Coolum Beach | 38 | 0.0% | 2.6% | 28.9% | 0.0% | - |
| Burleigh Heads | 32 | 0.0% | 3.1% | 37.5% | 0.0% | $642 |
| Peregian Beach | 31 | 0.0% | 9.7% | 48.4% | 0.0% | - |
| Palm Beach | 29 | 6.9% | 10.3% | 27.6% | 0.0% | $595 |
| Doonan | 28 | 3.6% | 0.0% | 28.6% | 0.0% | - |
| Ewingsdale | 28 | 7.1% | 17.9% | 46.4% | 0.0% | - |
| Mullumbimby | 27 | 0.0% | 7.4% | 14.8% | 0.0% | - |
| Springbrook | 26 | 7.7% | 23.1% | 0.0% | 0.0% | $455 |
| Witta | 25 | 0.0% | 28.0% | 4.0% | 0.0% | - |
| Noosa Heads | 24 | 4.2% | 4.2% | 54.2% | 0.0% | - |
| Currumbin Valley | 24 | 12.5% | 33.3% | 29.2% | 0.0% | $415 |
| Beechmont | 23 | 0.0% | 13.0% | 0.0% | 0.0% | - |
| Conondale | 23 | 0.0% | 17.4% | 4.3% | 0.0% | - |
| Burleigh Waters | 22 | 4.5% | 0.0% | 50.0% | 0.0% | $329 |
| Mudgeeraba | 22 | 22.7% | 27.3% | 22.7% | 0.0% | $325 |
| Eumundi | 21 | 0.0% | 0.0% | 33.3% | 0.0% | - |
| North Maleny | 20 | 0.0% | 15.0% | 10.0% | 0.0% | - |
| Tugun | 20 | 5.0% | 5.0% | 30.0% | 0.0% | $405 |
| Maroochydore | 19 | 5.3% | 5.3% | 10.5% | 5.3% | - |
| Kingscliff | 19 | 0.0% | 5.3% | 21.1% | 0.0% | $336 |
| East Ballina | 18 | 5.6% | 0.0% | 11.1% | 0.0% | - |
| Corridor total | 1011 | 3.8% | 12.4% | 23.2% | 0.2% | $450 |
Where a sauna does appear it is almost always a shared building facility rather than a private one, which is why apartment penetration runs far higher.
| Suburb | Listings | Sauna | Hot tub (spa) | Pool | Ice bath | Median ADR |
|---|---|---|---|---|---|---|
| Byron Bay | 53 | 1.9% | 3.8% | 47.2% | 0.0% | - |
| Tamborine Mountain small sample | 7 | 0.0% | 0.0% | 0.0% | 0.0% | - |
| Maleny small sample | 9 | 0.0% | 0.0% | 0.0% | 0.0% | - |
| Lennox Head | 49 | 0.0% | 36.7% | 67.3% | 0.0% | - |
| Montville small sample | 7 | 0.0% | 28.6% | 0.0% | 0.0% | - |
| Suffolk Park | 12 | 0.0% | 0.0% | 25.0% | 0.0% | - |
| Bangalow small sample | 6 | 0.0% | 0.0% | 16.7% | 0.0% | - |
| Coolum Beach | 28 | 7.1% | 10.7% | 82.1% | 0.0% | - |
| Burleigh Heads | 87 | 4.6% | 28.7% | 65.5% | 0.0% | $517 |
| Peregian Beach | 16 | 6.2% | 12.5% | 62.5% | 0.0% | - |
| Palm Beach | 67 | 10.4% | 26.9% | 68.7% | 0.0% | $540 |
| Mullumbimby small sample | 4 | 0.0% | 0.0% | 25.0% | 0.0% | - |
| Noosa Heads | 124 | 33.9% | 30.6% | 87.9% | 0.0% | - |
| Burleigh Waters small sample | 3 | 0.0% | 0.0% | 66.7% | 0.0% | $520 |
| Tugun | 12 | 8.3% | 8.3% | 33.3% | 0.0% | $494 |
| Maroochydore | 67 | 16.4% | 20.9% | 83.6% | 0.0% | - |
| Kingscliff | 89 | 5.6% | 44.9% | 84.3% | 0.0% | $398 |
| East Ballina | 16 | 0.0% | 31.2% | 37.5% | 0.0% | - |
| Corridor total | 656 | 11.3% | 25.6% | 68.8% | 0.0% | $496 |
All 4,836 listings, every suburb the radius search reached, including northern NSW and the hinterland.
| Segment | Listings | Sauna | Hot tub (spa) | Pool | Ice bath |
|---|---|---|---|---|---|
| All dwellings | 4,836 | 12.5% | 20.7% | 46.3% | 0.1% |
| Houses / standalone | 2,627 | 4.1% | 11.9% | 23.9% | 0.2% |
| Apartments | 2,209 | 22.5% | 31.2% | 72.9% | 0.0% |